CoinLaw Tracker
Every public company holding Bitcoin or Ethereum on its balance sheet, in units first: holdings come from filings and announcements, not from price swings. Verified weekly.
25 companies tracked week ending 24 Jul 2026 next snapshot 31 Jul 2026
Latest change Tracker launched: 25 company records published after a three-round verification against SEC filings and official disclosures; every holding is the company's own filed unit count. (24 Jul 2026)
| Company | Asset | Holdings | Share of supply | Last disclosed | Source | Record detail |
|---|---|---|---|---|---|---|
| Strategy Inc MSTR | Bitcoin | 843,775 BTC | 4.02% | 19 Jul 2026 | SEC 8-K ↗ | |
|
||||||
| Twenty One Capital, Inc. XXI | Bitcoin | 43,514 BTC | 0.21% | 31 Mar 2026 | SEC 10-Q ↗ | |
|
||||||
| Metaplanet Inc. 3350.T | Bitcoin | 43,000 BTC | 0.2% | 30 Jun 2026 | Metaplanet TSE disclosure ↗ | |
|
||||||
| MARA Holdings, Inc. MARA | Bitcoin | 35,303 BTC | 0.17% | 31 Mar 2026 | SEC 8-K (Q1 2026 shareholder letter) ↗ | |
|
||||||
| Strive, Inc. ASST | Bitcoin | 19,921 BTC | 0.09% | 17 Jul 2026 | SEC 8-K ↗ | |
|
||||||
| Coinbase Global, Inc. COIN | Bitcoin | 16,492 BTC | 0.08% | 31 Mar 2026 | SEC 10-Q ↗ | |
|
||||||
| Riot Platforms, Inc. RIOT | Bitcoin | 15,679 BTC | 0.07% | 31 Mar 2026 | SEC 8-K (Q1 2026 earnings presentation) ↗ | |
|
||||||
| CleanSpark, Inc. CLSK | Bitcoin | 11,920 BTC | 0.06% | 31 Mar 2026 | SEC 10-Q ↗ | |
|
||||||
| Tesla, Inc. TSLA | Bitcoin | 11,509 BTC | 0.05% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Trump Media & Technology Group Corp. DJT | Bitcoin | 9,542 BTC | 0.05% | 31 Mar 2026 | SEC 10-Q ↗ | |
|
||||||
| Block, Inc. XYZ | Bitcoin | 9,032 BTC | 0.04% | 31 Mar 2026 | SEC 10-Q ↗ | |
|
||||||
| American Bitcoin Corp. ABTC | Bitcoin | 7,021 BTC | 0.03% | 31 Mar 2026 | SEC 10-Q ↗ | |
|
||||||
| GameStop Corp. GME | Bitcoin | 4,710 BTC | 0.02% | 2 May 2026 | SEC 10-Q ↗ | |
|
||||||
| Nakamoto Inc. NAKA | Bitcoin | 4,467 BTC | 0.02% | 11 Jun 2026 | SEC 8-K (press release) ↗ | |
|
||||||
| Bitfarms / Keel Infrastructure Corp. BITF | Bitcoin | 2,469 BTC | 0.01% | 31 Mar 2026 | SEC 10-Q ↗ | |
|
||||||
| Empery Digital Inc. EMPD | Bitcoin | 1,514 BTC | — | 10 Jul 2026 | SEC 8-K ↗ | |
|
||||||
| Sequans Communications S.A. SQNS | Bitcoin | 658 BTC | — | 28 May 2026 | SEC 6-K (press release) ↗ | |
|
||||||
| BitMine Immersion Technologies, Inc. BMNR | Bitcoin | 207 BTC | — | 19 Jul 2026 | SEC 8-K (press release) ↗ | |
|
||||||
| Bitdeer Technologies Group BTDR | Bitcoin | 150 BTC | — | 30 Jun 2026 | SEC 6-K (June 2026 production update) ↗ | |
|
||||||
| HIVE Digital Technologies Ltd. HIVE | Bitcoin | 150 BTC | — | 31 Mar 2026 | SEC 10-K ↗ | |
|
||||||
| BitMine Immersion Technologies, Inc. BMNR | Ethereum | 5,777,468 ETH | 4.79% | 19 Jul 2026 | SEC 8-K (press release) ↗ | |
|
||||||
| SharpLink, Inc. SBET | Ethereum | 886,725 ETH | 0.73% | 28 Jun 2026 | SEC 8-K (press release) ↗ | |
|
||||||
| Bit Digital, Inc. BTBT | Ethereum | 162,080 ETH | 0.13% | 31 May 2026 | SEC 8-K (press release) ↗ | |
|
||||||
| Coinbase Global, Inc. COIN | Ethereum | 150,193 ETH | 0.12% | 31 Mar 2026 | SEC 10-Q ↗ | |
|
||||||
| GameSquare Holdings, Inc. GAME | Ethereum | 15,287 ETH | 0.01% | 31 Dec 2025 | SEC 8-K (press release) ↗ | |
|
||||||
No records match the current filters.
Every holding passes the same checks before it appears, and units come before dollars.
Holdings come from SEC filings and the companies’ own announcements. Estimates and “reportedly holds” figures never qualify for a row.
Each row carries the company’s own disclosure date and the date we last confirmed it. Dollar values sit in the row’s detail, stamped with the snapshot date.
A weekly pass each Friday picks up new filings and announcements. Holdings change by disclosure, not by price, so rows move only when a company discloses.
This is informational content and does not constitute investment advice. Holdings reflect company disclosures as of their stated dates, and companies can buy or sell between disclosures. Confirm current holdings with the company’s filings before acting.