CoinLaw The Crypto Desk Corporate Crypto Treasuries Tracker
Corporate Crypto Treasuries Tracker
Every public company holding Bitcoin or Ethereum on its balance sheet, in units first, so price swings don't move the count. Verified every 30 days.
36 holdings tracked verified through 2 Sep 2026 last verified 12 Sep 2026 next snapshot 2 Oct 2026
- Companies
- 33
- BTC held
- 1.13M
- ETH held
- 7.15M
- Share of BTC supply
- 5.4%
At a glance
- Largest BTC holding
- Strategy Inc 845,050 BTC
- Largest ETH holding
- BitMine Immersion Technologies, Inc. 5,929,198 ETH
- Most recent disclosure
- Strategy Inc 7 Sep 2026
Latest change Updated 5 rows: Strive to 24,531 BTC at 4 Sep, BitMine to 5,929,198 ETH and 211 BTC at 7 Sep, Bit Digital to 164,842 ETH at 31 Jul, Strategy reconfirmed 845,050 BTC at 7 Sep. GameStop unchanged pending review: its 9 Sep 10-Q reports 1.0 BTC on balance sheet plus 4,709 pledged to Coinbase. (11 Sep 2026) All changes
All records
36 companies, grouped by asset, largest holding first. Filter or search below.
What is in scope Companies that disclosed holdings in a filing or company announcement.
36 holdings across 33 companies, 8,286,899 units in total. A company holding two assets files two rows. Those disclosures span 31 Dec 2025 to 7 Sep 2026, so any single combined total silently mixes months of price movement. This table does not publish one. 21 of 36 disclose a dollar value; the rest publish none, and this table leaves those cells empty rather than estimating them.
| Company | Asset | Holdings | Share of supply | Last disclosed | Source | Record detail |
|---|---|---|---|---|---|---|
| Strategy Inc MSTR | Bitcoin | 845,050 BTC | 4.02% | 7 Sep 2026 | SEC 8-K ↗ | |
|
||||||
| Twenty One Capital, Inc. XXI | Bitcoin | 43,514 BTC | 0.21% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Metaplanet Inc. 3350.T | Bitcoin | 43,000 BTC | 0.2% | 30 Jun 2026 | Metaplanet TSE disclosure ↗ | |
|
||||||
| MARA Holdings, Inc. MARA | Bitcoin | 35,577 BTC | 0.17% | 30 Jun 2026 | SEC 10-Q (Q2 2026) ↗ | |
|
||||||
| Strive, Inc. ASST | Bitcoin | 24,531 BTC | 0.12% | 4 Sep 2026 | SEC 8-K ↗ | |
|
||||||
| Hut 8 Corp. HUT | Bitcoin | 17,316 BTC | 0.08% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Coinbase Global, Inc. COIN | Bitcoin | 17,311 BTC | 0.08% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Trump Media & Technology Group Corp. DJT | Bitcoin | 14,139 BTC | 0.07% | 31 Jul 2026 | SEC 10-Q (Note 17, subsequent events) ↗ | |
|
||||||
| CleanSpark, Inc. CLSK | Bitcoin | 12,205 BTC | 0.06% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Tesla, Inc. TSLA | Bitcoin | 11,509 BTCunconfirmed | 0.05% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Riot Platforms, Inc. RIOT | Bitcoin | 11,380 BTC | 0.05% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Block, Inc. XYZ | Bitcoin | 9,117 BTC | 0.04% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| American Bitcoin Corp. ABTC | Bitcoin | 8,002 BTC | 0.04% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| GD Culture Group Ltd GDC | Bitcoin | 7,500 BTC | 0.04% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Next Technology Holding Inc. NXTT | Bitcoin | 5,833 BTC | 0.03% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| ProCap Financial, Inc. BRR | Bitcoin | 5,355 BTC | 0.03% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| GameStop Corp. GME | Bitcoin | 4,710 BTC | 0.02% | 2 May 2026 | SEC 10-Q ↗ | |
|
||||||
| Nakamoto Inc. NAKA | Bitcoin | 4,467 BTC | 0.02% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| DDC Enterprise Limited DDC | Bitcoin | 2,899 BTC | 0.01% | 2 Sep 2026 | SEC 6-K (press release, 2 Sep 2026) ↗ | |
|
||||||
| Bitfarms / Keel Infrastructure Corp. BITF | Bitcoin | 2,261 BTC | 0.01% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Canaan Inc. CAN | Bitcoin | 1,917 BTC | 0.01% | 31 Jul 2026 | SEC 6-K (July 2026 monthly update) ↗ | |
|
||||||
| Empery Digital Inc. EMPD | Bitcoin | 1,514 BTC | 0.01% | 10 Jul 2026 | SEC 8-K ↗ | |
|
||||||
| BitFuFu Inc. FUFU | Bitcoin | 1,373 BTC | 0.01% | 31 Aug 2026 | SEC 6-K (August 2026 monthly update) ↗ | |
|
||||||
| Cango Inc. CANG | Bitcoin | 1,056 BTC | 0.01% | 30 Jun 2026 | SEC 6-K (H1 2026 results) ↗ | |
|
||||||
| ZOOZ Strategy Ltd. ZOOZ | Bitcoin | 1,047 BTC | not available | 30 Jun 2026 | SEC 6-K (interim financials) ↗ | |
|
||||||
| Core Scientific, Inc. CORZ | Bitcoin | 848 BTC | not available | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| Sequans Communications S.A. SQNS | Bitcoin | 314 BTC | not available | 30 Jun 2026 | SEC 6-K (Q2 2026 earnings release) ↗ | |
|
||||||
| Bitdeer Technologies Group BTDR | Bitcoin | 257 BTC | not available | 31 Jul 2026 | SEC 6-K (July 2026 operations update) ↗ | |
|
||||||
| BitMine Immersion Technologies, Inc. BMNR | Bitcoin | 211 BTC | not available | 7 Sep 2026 | SEC 8-K (press release) ↗ | |
|
||||||
| HIVE Digital Technologies Ltd. HIVE | Bitcoin | 190 BTC | not available | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| BitMine Immersion Technologies, Inc. BMNR | Ethereum | 5,929,198 ETH | 4.86% | 7 Sep 2026 | SEC 8-K ↗ | |
|
||||||
| SharpLink, Inc. SBET | Ethereum | 888,938 ETH | 0.74% | 3 Aug 2026 | SEC 8-K ↗ | |
|
||||||
| Bit Digital, Inc. BTBT | Ethereum | 164,842 ETH | 0.14% | 31 Jul 2026 | SEC 8-K ↗ | |
|
||||||
| Coinbase Global, Inc. COIN | Ethereum | 150,279 ETH | 0.12% | 30 Jun 2026 | SEC 10-Q ↗ | |
|
||||||
| GameSquare Holdings, Inc. GAME | Ethereum | 15,287 ETHunconfirmed | 0.01% | 31 Dec 2025 | SEC 8-K (press release) ↗ | |
|
||||||
| Canaan Inc. CAN | Ethereum | 3,952 ETH | 0% | 31 Jul 2026 | SEC 6-K (July 2026 monthly update) ↗ | |
|
||||||
No records match the current filters.
What the data shows
The charts below redraw the table above as the trends and comparisons a table cannot show.
Verification ledger
5 most recent of 6 logged updates- Updated 5 rows: Strive to 24,531 BTC at 4 Sep, BitMine to 5,929,198 ETH and 211 BTC at 7 Sep, Bit Digital to 164,842 ETH at 31 Jul, Strategy reconfirmed 845,050 BTC at 7 Sep. GameStop unchanged pending review: its 9 Sep 10-Q reports 1.0 BTC on balance sheet plus 4,709 pledged to Coinbase. 11 Sep 2026
- Treasury sweep continued 2 Sep: Strive 23,156 BTC (28 Aug), BitMine 5,901,112 ETH (30 Aug), SharpLink 888,938 ETH (3 Aug), Bit Digital 164,310 ETH (30 Jun). MARA (35,577) and Nakamoto (4,467) restated unchanged. Each figure from the company SEC filing. 2 Sep 2026
- Strategy (MSTR) refreshed from its 31 Aug 8-K: 4,603 BTC bought 24 to 30 Aug for 369.7 million dollars, holdings now 845,050 BTC at an aggregate cost of 63.73 billion dollars. Prior record was the 10 Aug 8-K at 840,447 BTC. 2 Sep 2026
- Dollar values verified against each cited SEC filing: fair value added on six rows (Twenty One, Tesla, HIVE, Bitfarms, American Bitcoin, BitMine ETH) and cost basis on GameStop. Rows whose filings state no USD value stay blank by design. 30 Jul 2026
- Five-lens page audit passed; Dataset creator reference corrected in schema (3.83.1). 30 Jul 2026
How this tracker is maintained
Every holding passes the same checks before it appears, and units come before dollars.
-
Sourced
Holdings come from SEC filings and the companies’ own announcements. Estimates and “reportedly holds” figures never qualify for a row.
-
Dated
Each row carries the company’s own disclosure date and the date we last confirmed it. Dollar values sit in the row’s detail, stamped with the snapshot date.
-
Re-checked
A pass every 30 days picks up new filings and announcements. Holdings change by disclosure, not by price, so rows move only when a company discloses.
- Why units instead of dollars?
- Holdings in BTC or ETH are the durable fact a filing states; the dollar value moves with price by the hour. The table leads with the fact and keeps the valuation in the detail, dated.
- How is share of supply computed?
- Bitcoin holdings divide by the fixed 21 million maximum supply. Ethereum has no maximum, so ETH holdings divide by the on-chain total supply read at each snapshot. Shares under a hundredth of a percent stay blank.
- How often is it updated?
- Weekly, and immediately when a major disclosure lands. The ledger logs each change.
This is informational content and does not constitute investment advice. Holdings reflect company disclosures as of their stated dates, and companies can buy or sell between disclosures. Confirm current holdings with the company’s filings before acting.
Quoting a figure with a link to this page needs no permission. Cite it as you would any source. Reuse of the compiled dataset itself is licensed under CC BY 4.0: credit CoinLaw and link back. Download CSV · Follow updates (RSS)
Sources
- Metaplanet TSE disclosure
- SEC 10-Q
- SEC 10-Q (Note 17, subsequent events)
- SEC 10-Q (Q2 2026)
- SEC 6-K (August 2026 monthly update)
- SEC 6-K (H1 2026 results)
- SEC 6-K (July 2026 monthly update)
- SEC 6-K (July 2026 operations update)
- SEC 6-K (Q2 2026 earnings release)
- SEC 6-K (interim financials)
- SEC 6-K (press release, 2 Sep 2026)
- SEC 8-K
- SEC 8-K (press release)