CoinLaw Issuer
Weekly net flows and assets for every US spot Bitcoin and Ethereum ETF, from each issuer's own fund page and SEC filings. One verified weekly snapshot, not a live feed.
22 funds tracked week ending 24 Jul 2026 next snapshot 31 Jul 2026
Latest change Tracker launched: all 22 US spot Bitcoin and Ethereum ETFs published after a three-round verification against issuer fund pages; weekly flows begin at the second Friday snapshot. (24 Jul 2026)
Net flows derive from week-over-week change, so the two flow columns fill at the second snapshot, due 31 Jul 2026.
| Fund | Issuer | AUM | Net flow (week) | Net flow (since launch) | Our coverage |
|---|---|---|---|---|---|
| Bitcoin IBIT iShares Bitcoin Trust ETF | BlackRock | $48.1B | — | — | iShares fund page ↗ |
| Bitcoin FBTC Fidelity Wise Origin Bitcoin Fund | Fidelity | $10.2B | — | — | Fidelity fund dashboard ↗ |
| Bitcoin GBTC Grayscale Bitcoin Trust ETF | Grayscale | $8.6B | — | — | Grayscale ETF site ↗ |
| Ethereum ETHA iShares Ethereum Trust ETF | BlackRock | $5.5B | — | — | iShares fund page ↗ |
| Bitcoin BTC Grayscale Bitcoin Mini Trust ETF | Grayscale | $3.8B | — | — | Grayscale ETF site ↗ |
| Bitcoin BITB Bitwise Bitcoin ETF | Bitwise | $2.4B | — | — | Bitwise fund site ↗ |
| Bitcoin ARKB ARK 21Shares Bitcoin ETF | ARK 21Shares | $1.9B | — | — | ARK Invest fund page ↗ |
| Ethereum ETH Grayscale Ethereum Staking Mini ETF | Grayscale | $1.6B | — | — | Grayscale ETF site ↗ |
| Ethereum ETHE Grayscale Ethereum Staking ETF | Grayscale | $1.4B | — | — | Grayscale ETF site ↗ |
| Bitcoin HODL VanEck Bitcoin ETF | VanEck | $1.1B | — | — | VanEck fund page ↗ |
| Ethereum FETH Fidelity Ethereum Fund | Fidelity | $751M | — | — | Fidelity fund dashboard ↗ |
| Ethereum ETHB iShares Staked Ethereum Trust ETF | BlackRock | $540M | — | — | iShares fund page ↗ |
| Bitcoin BRRR CoinShares Bitcoin ETF | CoinShares | $382M | — | — | CoinShares fund page ↗ |
| Bitcoin EZBC Franklin Bitcoin ETF | Franklin Templeton | $370M | — | — | Franklin Templeton fund page ↗ |
| Bitcoin BTCO Invesco Galaxy Bitcoin ETF | Invesco | $352M | — | — | Invesco fund page ↗ |
| Ethereum ETHW Bitwise Ethereum ETF | Bitwise | $200M | — | — | Bitwise fund site ↗ |
| Bitcoin BTCW WisdomTree Bitcoin Fund | WisdomTree | $150M | — | — | WisdomTree fund page ↗ |
| Ethereum ETHV VanEck Ethereum ETF | VanEck | $92M | — | — | VanEck fund page ↗ |
| Ethereum EZET Franklin Ethereum ETF | Franklin Templeton | $38M | — | — | Franklin Templeton fund page ↗ |
| Ethereum QETH Invesco Galaxy Ethereum ETF | Invesco | $18M | — | — | Invesco fund page ↗ |
| Ethereum TETH 21Shares Ethereum ETF | 21Shares | $16M | — | — | 21Shares product data API ↗ |
| Bitcoin DEFI Hashdex Bitcoin ETF | Hashdex | $15M | — | — | Hashdex fund page ↗ |
No records match the current filters.
Every figure passes the same checks before it appears, on a fixed weekly rhythm.
Flows and assets come from each issuer’s own fund page and SEC filings. The weekly net flow derives from each fund’s change in shares outstanding and NAV, never from an aggregator.
Each snapshot covers one week ending Friday, and every row carries the date we confirmed it. The header names the week and the next snapshot.
A new snapshot lands each Friday. A figure that cannot be confirmed against the issuer’s page keeps its last verified value and date; the table never shows an estimate.
This is informational content and does not constitute investment advice. Flows and assets under management reflect issuer disclosures for the stated week and can be revised by the issuer. Confirm current figures with the issuer or the SEC filing before acting.