---
title: "Proof-of-Reserves Tracker"
date: 2026-07-31
author: "Irene Austria"
featured_image: "https://coinlaw.io/wp-content/uploads/2026/08/proof-of-reserves-tracker.jpg"
---

# Proof-of-Reserves Tracker

Canonical URL: <https://coinlaw.io/proof-of-reserves-tracker/>  
Cite as: CoinLaw, *Proof-of-Reserves Tracker*.

**What is in scope:** Exchanges and stablecoin issuers that publish a dated reserve report or attestation of their own. A venue that publishes nothing cannot appear.

7 records. Every figure is traced to the primary source linked on its row. Last verified 31 July 2026. The reports themselves are dated 31 March 2026 to 27 July 2026. Re-checked every 30 days.

| Record | Kind | As of | Ratio | Assets | Attestor | Method | Verified | Source |
|---|---|---|---|---|---|---|---|---|
| Circle (USDC) | issuer | 2026-07-27 |  |  | Deloitte &amp; Touche LLP | Monthly third-party assurance; weekly reserve disclosure | 2026-07-31 | [Circle Transparency page](https://www.circle.com/transparency) |
| Bitget | exchange | 2026-07-20 | Total 122%; BTC 138%; ETH 181%; USDT 101%; USDC 107% |  |  | Merkle tree proof, monthly snapshot (open-source) | 2026-07-31 | [Bitget Proof of Reserves page](https://www.bitget.com/proof-of-reserves) |
| OKX | exchange | 2026-07-07 | BTC 105%; ETH 103%; USDT 112%; USDC 101% | $23.12B in primary assets (45th monthly report) |  | zk-STARK self-verification, monthly (open-source) | 2026-07-31 | [OKX Proof of Reserves page](https://www.okx.com/proof-of-reserves) |
| Binance | exchange | 2026-07-01 | BTC 100.08%; ETH 100.00%; USDT 103.49%; USDC 108.67% |  |  | zk-SNARK + Merkle tree self-verification, monthly snapshot | 2026-07-31 | [Binance Proof of Reserves page](https://www.binance.com/en/proof-of-reserves) |
| Bybit | exchange | 2026-04-22 | &gt;100% on every in-scope asset; the report states no exact figures, only that each collateral ratio exceeds 100% |  | Hacken OU | Third-party proof-of-reserves audit; Merkle-tree proof of liabilities | 2026-07-31 | [Hacken Proof of Reserves Audit Report for Bybit](https://www.bybit.com/common-static/cht-static/por/Bybit_PoR_Audit_2026_Apr_22.pdf) |
| Tether (USD₮) | issuer | 2026-03-31 |  | Total assets $191,767,741,495; liabilities $183,535,531,717 | BDO Italia S.p.A. | Quarterly reserves report; circulation published daily | 2026-07-31 | [Tether Transparency page](https://tether.to/en/transparency/) |
| Kraken | exchange | 2026-03-31 | BTC 101.6%; ETH 100.9%; SOL 101.1%; USDC/USDT 105%+ |  | The Network Firm LLP | Cryptographic Proof of Reserves review by independent accountants | 2026-07-31 | [Kraken Proof of Reserves page](https://www.kraken.com/proof-of-reserves) |

Quoting a figure with a link to this page needs no permission. Reuse of the compiled dataset is licensed under CC BY 4.0: credit CoinLaw and link back.

Definition of Stablecoin. Link to full glossary entry follows the description.**Stablecoin**A stablecoin is a cryptocurrency tied to a reserve asset like the US dollar, designed to maintain a stable value for trading, payments, and transfers.

[Read more](https://coinlaw.io/glossary/stablecoin/)