---
title: "Crypto ETF Flow Tracker by Issuer"
date: 2026-07-24
author: "Irene Austria"
featured_image: "https://coinlaw.io/wp-content/uploads/2026/07/crypto-etf-flow-tracker-by-issuer.jpg"
---

# Crypto ETF Flow Tracker by Issuer

Canonical URL: <https://coinlaw.io/crypto-etf-holdings-tracker/>  
Cite as: CoinLaw, *Crypto ETF Flow Tracker by Issuer*.

**What is in scope:** US spot bitcoin and ether ETFs. Holdings are the coins each issuer reports holding; fees, fee waivers and custodians come from the fund's own prospectus or fact sheet. Weekly net flows are secondary and appear only where the issuer publishes the share counts they derive from.

22 records. Last verified 12 September 2026. Re-checked every 30 days.

| Record | Ticker | Issuer | Asset | AUM ($M) | Flow week musd | Flow since musd | Holdings | Holdings date | Fee (bp) | Waiver (bp) | Waiver cap ($M) | Waiver until | Custodian | Fee and custody source | Terms verified | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF | IBIT | BlackRock | btc | 60620 | 511 |  |  |  |  |  |  |  |  |  |  | 2026-09-12 | [iShares fund page](https://www.ishares.com/us/products/333011/ishares-bitcoin-trust-etf) |
| Fidelity Wise Origin Bitcoin Fund | FBTC | Fidelity | btc | 10810 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Fidelity fund dashboard](https://digital.fidelity.com/prgw/digital/research/quote/dashboard/summary?symbol=FBTC) |
| Grayscale Bitcoin Trust ETF | GBTC | Grayscale | btc | 10087 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Grayscale ETF site](https://etfs.grayscale.com/gbtc) |
| iShares Ethereum Trust ETF | ETHA | BlackRock | eth | 8960 | 124 |  |  |  |  |  |  |  |  |  |  | 2026-09-12 | [iShares fund page](https://www.ishares.com/us/products/337614/ishares-ethereum-trust-etf) |
| Grayscale Bitcoin Mini Trust ETF | BTC | Grayscale | btc | 4784 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Grayscale ETF site](https://etfs.grayscale.com/btc) |
| Bitwise Bitcoin ETF | BITB | Bitwise | btc | 2946 | 2 |  |  |  |  |  |  |  |  |  |  | 2026-09-12 | [Bitwise fund page](https://bitbetf.com/) |
| Grayscale Ethereum Staking Mini ETF | ETH | Grayscale | eth | 2141 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Grayscale ETF site](https://etfs.grayscale.com/eth) |
| ARK 21Shares Bitcoin ETF | ARKB | ARK 21Shares | btc | 2102 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [ARK Invest fund page](https://www.ark-funds.com/funds/arkb) |
| Grayscale Ethereum Staking ETF | ETHE | Grayscale | eth | 1814 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Grayscale ETF site](https://etfs.grayscale.com/ethe) |
| VanEck Bitcoin ETF | HODL | VanEck | btc | 1170 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [VanEck fund page](https://www.vaneck.com/us/en/investments/bitcoin-etf-hodl/overview/) |
| iShares Staked Ethereum Trust ETF | ETHB | BlackRock | eth | 1052 | 56 |  |  |  |  |  |  |  |  |  |  | 2026-09-12 | [iShares fund page](https://www.ishares.com/us/products/348532/ishares-staked-ethereum-trust-etf) |
| Fidelity Ethereum Fund | FETH | Fidelity | eth | 881 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Fidelity fund dashboard](https://digital.fidelity.com/prgw/digital/research/quote/dashboard/summary?symbol=FETH) |
| CoinShares Bitcoin ETF | BRRR | CoinShares | btc | 455 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-12 | [CoinShares fund page](https://coinshares.com/us/etf/brrr/) |
| Franklin Bitcoin ETF | EZBC | Franklin Templeton | btc | 424 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Franklin Templeton fund page](https://www.franklintempleton.com/investments/options/exchange-traded-funds/products/39639/SINGLCLASS/franklin-bitcoin-etf/EZBC) |
| Invesco Galaxy Bitcoin ETF | BTCO | Invesco | btc | 399 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Invesco fund page](https://www.invesco.com/us/en/financial-products/etfs/invesco-galaxy-bitcoin-etf.html) |
| Bitwise Ethereum ETF | ETHW | Bitwise | eth | 276 | 0 |  |  |  |  |  |  |  |  |  |  | 2026-09-12 | [Bitwise fund page](https://ethwetf.com/) |
| WisdomTree Bitcoin Fund | BTCW | WisdomTree | btc | 167 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [WisdomTree fund page](https://www.wisdomtree.com/investments/etfs/crypto/btcw) |
| VanEck Ethereum ETF | ETHV | VanEck | eth | 122 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [VanEck fund page](https://www.vaneck.com/us/en/investments/ethereum-etf-ethv/overview/) |
| Franklin Ethereum ETF | EZET | Franklin Templeton | eth | 51 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Franklin Templeton fund page](https://www.franklintempleton.com/investments/options/exchange-traded-funds/products/40521/SINGLCLASS/franklin-ethereum-etf/EZET) |
| 21Shares Ethereum ETF | TETH | 21Shares | eth | 28 | 2 |  |  |  |  |  |  |  |  |  |  | 2026-09-12 | [21Shares product API](https://api.primary.21shares.com/api/product_details/TETH) |
| Invesco Galaxy Ethereum ETF | QETH | Invesco | eth | 22 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-03 | [Invesco fund page](https://www.invesco.com/us/en/financial-products/etfs/invesco-galaxy-ethereum-etf.html) |
| Hashdex Bitcoin ETF | DEFI | Hashdex | btc | 7 |  |  |  |  |  |  |  |  |  |  |  | 2026-09-12 | [Hashdex fund page](https://hashdex-etfs.com/defi) |

Quoting a figure with a link to this page needs no permission. Reuse of the compiled dataset is licensed under CC BY 4.0: credit CoinLaw and link back.

Definition of Staking. Link to full glossary entry follows the description.**Staking**Staking is the process of locking cryptocurrency in a proof-of-stake network to help validate transactions and earn rewards, replacing energy-intensive mining.

[Read more](https://coinlaw.io/glossary/staking/)

Definition of Crypto ETF. Link to full glossary entry follows the description.**Crypto ETF**A crypto ETF is an exchange-traded fund that holds cryptocurrency directly or via futures, letting investors access digital assets through brokerage accounts.

[Read more](https://coinlaw.io/glossary/crypto-etf/)