---
title: "Crypto Bankruptcy & Recovery Tracker"
date: 2026-07-31
author: "Irene Austria"
featured_image: "https://coinlaw.io/wp-content/uploads/2026/08/crypto-bankruptcy-recovery-tracker.jpg"
---

# Crypto Bankruptcy & Recovery Tracker

Canonical URL: <https://coinlaw.io/crypto-bankruptcy-tracker/>  
Cite as: CoinLaw, *Crypto Bankruptcy &amp; Recovery Tracker*.

**What is in scope:** Crypto insolvency estates whose proceedings are court-docketed and whose administrators publish creditor distributions.

12 records. Every figure is traced to the primary source linked on its row. Last verified 3 August 2026. Re-checked every 30 days.

| Record | Case ref | Status | Filed | Latest event | Event note | Distribution | Verified | Source |
|---|---|---|---|---|---|---|---|---|
| FTX Trading Ltd. | Case 22-11068 (Bankr. D. Del.) | distributing | 2022-11-11 | 2026-07-31 | Fifth distribution of approximately $900 million scheduled to commence July 31, 2026 (record date June 16, 2026) | 120% cumulative (Convenience); 105% (Classes 5A/5B); 103% (6A/6B) | 2026-07-31 | [FTX Recovery Trust announcement (PR Newswire)](https://www.prnewswire.com/news-releases/ftx-announces-fifth-distribution-of-approximately-900-million-to-creditors-on-july-31-2026-302828726.html) |
| BlockFi Inc. | Case 22-19361 (Bankr. D.N.J.) | distributing | 2022-11-28 | 2026-04-02 | Hearing on Wind-Down Debtors' Motion (Plan Administrator) held April 2, 2026 | Convenience Class: 50% on allowed claims up to $1,500 (commenced February 2024) | 2026-07-31 | [Kroll Restructuring Administration](https://cases.ra.kroll.com/BlockFiDistributions/) |
| Terraform Labs Pte. Ltd. | Case 24-10070 (Bankr. D. Del.) | plan-confirmed | 2024-01-21 | 2026-03-31 | Post-confirmation report for the quarter ended 31 March 2026: nothing yet distributed to plan creditors. |  | 2026-08-03 | [Kroll Restructuring — Terraform Labs Wind Down Trust](https://restructuring.ra.kroll.com/Terraform/) |
| Voyager Digital Holdings, Inc. | Case 22-10943 (Bankr. S.D.N.Y.) | distributing | 2022-07-05 | 2026-02-27 | Tenth Status Report: another round of distributions to creditors expected later in 2026 | Second distribution ~$587 million; 87% of checks deposited as of February 10, 2026 | 2026-07-31 | [Plan Administrator's Tenth Status Report (Doc 1848)](https://f16c0eccd54007287fb794f9a3d05f2a.cdn.bubble.io/d370/f1772223331971x274037155816343040/VOYG%20-%20DI%201848%20Plan%20Administrator%27s%20Tenth%20Status%20Report.pdf) |
| Celsius Network LLC | Case 22-10964 (Bankr. S.D.N.Y.) | distributing | 2022-07-13 | 2026-01-22 | Fourth distribution of $344.4 million announced; payments projected to begin February 2026 | $344.4 million fourth distribution (incl. ~$257 million Tether settlement) | 2026-07-31 | [Celsius Distributions (Stretto)](https://celsiusdistribution.stretto.com/support/solutions/articles/153000252038-fourth-distribution) |
| Cred Inc. | Case 20-12836 (Bankr. D. Del.) | distributing | 2020-11-07 | 2025-10-31 | Initial-distribution notice filed 31 October 2025: about US$76M to eligible general unsecured claimants. | 52.97% initial distribution to eligible general unsecured claimants (trust notice, Oct 2025) | 2026-08-03 | [Stretto — Cred Inc. Liquidation Trust](https://cases.stretto.com/Cred/faqs) |
| MtGox Co., Ltd. | Civil rehabilitation, Tokyo District Court | distributing | 2017-11-24 | 2025-10-27 | Repayment deadline changed from October 31, 2025 to October 31, 2026 (Japan Time) |  | 2026-07-31 | [MtGox Rehabilitation Trustee](https://www.mtgox.com/) |
| Vauld (Defi Payments Pte. Ltd.) | Scheme of arrangement, High Court of Singapore (sanctioned 2023) | distributing | 2022-08-01 | 2025-06-30 | Token withdrawals under the scheme suspended from 30 June 2025, citing Singapore FSMA digital-token licensing requirements. | Up to 93% on US$325M unsecured claims; first distribution of 36% announced by Kroll, Sep 2023 | 2026-08-03 | [Kroll — Vauld scheme of arrangement announcement](https://www.kroll.com/en/about-us/news/kroll-facilitates-successful-approval-of-scheme-of-arrangement-for-vauld) |
| Genesis Global Holdco, LLC | Case 23-10063 (Bankr. S.D.N.Y.) | distributing | 2023-01-19 | 2024-08-02 | Plan effective; approximately $4 billion in digital assets and U.S. dollars distributed to creditors | BTC 51% in kind (166% of petition-date value); ETH 66% (153%); USD 100% | 2026-07-31 | [Cleary Gottlieb (debtors' counsel)](https://www.clearygottlieb.com/news-and-insights/news-listing/genesis-completes-debt-restructuring) |
| Three Arrows Capital Ltd. | BVIHC(COM) 2022/0119 (BVI); Teneo joint liquidators | distributing | 2022-06-27 | 2024-03-28 | BVI court sanctioned a US$100 million interim distribution on 28 March 2024. | US$100M interim distribution sanctioned Mar 2024; liquidators estimated ~46% recovery on US$3B+ claims | 2026-08-03 | [Ogier — interim distribution order (counsel to the joint liquidators)](https://www.ogier.com/news-and-insights/insights/100-million-interim-distribution-order-obtained-by-three-arrows-capital-ltd-liquidators/) |
| Core Scientific, Inc. | Case 22-90341 (Bankr. S.D. Tex.) | plan-confirmed | 2022-12-21 | 2024-01-24 | Emerged from Chapter 11 and relisted on Nasdaq on 24 January 2024. | Creditors paid in full; existing shareholders retained roughly 60% of the new equity | 2026-08-03 | [Core Scientific — emergence press release](https://investors.corescientific.com/news-events/press-releases/detail/13/core-scientific-inc-emerges-from-chapter-11-with-strengthened-balance-sheet-and-enhanced-competitive-position) |
| Bittrex, Inc. | Case 23-10598 (Bankr. D. Del.) | distributing | 2023-05-08 | 2023-10-31 | Amended liquidation plan confirmed 31 October 2023; Plan Administrator David Maria executes the wind-down. | 100% in-kind crypto distribution to US customers under the confirmed plan | 2026-08-03 | [Omni Agent Solutions — Bittrex case portal](https://omniagentsolutions.com/bittrex) |

Quoting a figure with a link to this page needs no permission. Reuse of the compiled dataset is licensed under CC BY 4.0: credit CoinLaw and link back.