---
title: "CBDC Status Tracker"
date: 2026-07-31
author: "Irene Austria"
featured_image: "https://coinlaw.io/wp-content/uploads/2026/08/cbdc-status-tracker.jpg"
---

# CBDC Status Tracker

Canonical URL: <https://coinlaw.io/cbdc-tracker/>  
Cite as: CoinLaw, *CBDC Status Tracker*.

**What is in scope:** Every jurisdiction that has launched a retail CBDC, plus the major-economy programmes still at pilot, research or halted stage. Three retail CBDCs have launched worldwide and all three are here; a jurisdiction that has published no position cannot appear.

9 records. Every figure is traced to the primary source linked on its row. Last verified 31 July 2026. Re-checked every 90 days.

| Record | Flag | Status | Instrument | Authority | Since | Note | Verified | Source |
|---|---|---|---|---|---|---|---|---|
| Bahamas — Sand Dollar | 🇧🇸 | launched | Sand Dollar | Central Bank of The Bahamas | 2020-10-20 | Digital version of the Bahamian dollar, available nationwide since October 20, 2020 | 2026-07-31 | [SandDollar.bs (Central Bank of The Bahamas)](https://www.sanddollar.bs/) |
| China — e-CNY | 🇨🇳 | pilot | e-CNY | People's Bank of China |  | Pilot applications in selected areas of 15 provinces and municipalities; 10 designated operators | 2026-07-31 | [People's Bank of China](https://www.pbc.gov.cn/en/3688110/3688172/4437084/2025080817504757331/index.html) |
| Euro area — Digital Euro | 🇪🇺 | research | Digital euro | European Central Bank |  | Governing Council decided in October 2025 to move to the next project phase; no issuance decision taken | 2026-07-31 | [European Central Bank](https://www.ecb.europa.eu/euro/digital_euro/html/index.en.html) |
| India — Digital Rupee | 🇮🇳 | pilot | Digital Rupee (e₹) | Reserve Bank of India | 2022-12-01 | Retail pilot (e₹-R) commenced December 1, 2022 through participating banks in phased city rollout | 2026-07-31 | [Reserve Bank of India press release](https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=54773) |
| Jamaica — JAM-DEX | 🇯🇲 | launched | JAM-DEX | Bank of Jamaica | 2022-06-14 | Legal tender since Bank of Jamaica Act amendments passed June 14, 2022; distributed via authorized wallet providers | 2026-07-31 | [Bank of Jamaica](https://boj.org.jm/core-functions/currency/cbdc/) |
| Nigeria — eNaira | 🇳🇬 | launched | eNaira | Central Bank of Nigeria |  | CBDC backed by law and issued by the Central Bank of Nigeria as legal tender | 2026-07-31 | [Central Bank of Nigeria](https://www.cbn.gov.ng/currency/enaira.html) |
| Russia — Digital Ruble | 🇷🇺 | pilot | Digital Ruble | Bank of Russia | 2023-08-15 | Pilot on real transactions since August 15, 2023, starting with 13 banks | 2026-07-31 | [Bank of Russia press release](https://www.cbr.ru/eng/press/event/?id=16993) |
| United Kingdom — Digital Pound | 🇬🇧 | research | Digital pound | Bank of England |  | Design phase; detailed blueprint in development via the Digital Pound Lab; Bank and HM Treasury decision on next steps due in 2026 | 2026-07-31 | [Bank of England](https://www.bankofengland.co.uk/the-digital-pound) |
| United States — Digital Dollar | 🇺🇸 | halted | CBDC (none issued) | Federal Reserve | 2025-01-23 | Executive Order of January 23, 2025 prohibits agencies from establishing, issuing, or promoting CBDCs; ongoing plans terminated | 2026-07-31 | [Executive Order 14178](https://www.whitehouse.gov/presidential-actions/2025/01/strengthening-american-leadership-in-digital-financial-technology/) |

Quoting a figure with a link to this page needs no permission. Reuse of the compiled dataset is licensed under CC BY 4.0: credit CoinLaw and link back.

Definition of CBDC. Link to full glossary entry follows the description.**CBDC**A central bank digital currency (CBDC) is digital money issued as a direct liability of a central bank, available in retail or wholesale forms.

[Read more](https://coinlaw.io/glossary/cbdc/)